Every number I charge, in one place. Nothing comes out of your pocket up front on any of them.
$35 per $1,000 on the first $25,000, then $25 per $1,000 after that. Out of the sale. Nothing at all if it does not sell.
| Sale price | My fee | Effective |
|---|---|---|
| $1,000 | $35 | 3.50% |
| $2,500 | $88 | 3.50% |
| $5,000 | $175 | 3.50% |
| $10,000 | $350 | 3.50% |
| $25,000 | $875 | 3.50% |
| $50,000 | $1,500 | 3.00% |
| $100,000 | $2,750 | 2.75% |
| $150,000 | $4,000 | 2.67% |
$25 per $1,000, flat, and only on a completed match. Free to enter and nothing ever if no buyer turns up. Graded books worth $1,000 or more.
| Sale price | My fee | Effective |
|---|---|---|
| $1,000 | $25 | 2.50% |
| $2,500 | $62 | 2.50% |
| $5,000 | $125 | 2.50% |
| $10,000 | $250 | 2.50% |
| $25,000 | $625 | 2.50% |
| $50,000 | $1,250 | 2.50% |
| $100,000 | $2,500 | 2.50% |
| $150,000 | $3,750 | 2.50% |
$75 is the minimum fee on any book, and it covers everything up to $2,500. Above that it is $10 for every additional $1,000. Normally split down the middle, so each side pays half.
| Deal value | Fee | Each side | Effective |
|---|---|---|---|
| $2,500 | $75 | $38 | 3.00% |
| $5,000 | $105 | $52 | 2.10% |
| $7,500 | $125 | $62 | 1.67% |
| $10,000 | $155 | $78 | 1.55% |
| $12,500 | $175 | $88 | 1.40% |
| $15,000 | $205 | $102 | 1.37% |
| $17,500 | $225 | $112 | 1.29% |
| $20,000 | $255 | $128 | 1.27% |
| $22,500 | $275 | $138 | 1.22% |
| $25,000 | $305 | $152 | 1.22% |
$25,000 is the ceiling, Anything above that is worked out privately.
Most of these are cash deals. A trade can run through it too, priced privately.